Quick Details
Viewed products
SOLINV-040
New product
2 Item Items
Warning: Last items in stock!
Availability date:
Our micro inverter system include 3 parts: Micro inverters, modem, monitoring system (free).
Three steyps to realize 24 hours real time monitoring:
Models | WVC-260W-230V/50Hz/120V/60Hz |
Recommend use solar panels | 300Wpv |
DC MAX input current | 20A |
AC MAX output power | 260Watt |
DC MAX Open-circuit input-voltage | 100VDC |
DC input voltage range | 22~50VDC |
MAX output power factor | 0.99 |
DC input Reverse voltage protection | FUSE |
AC output voltage range | 120V versions 90~160VAC 230V versions 190~260VAC |
AC frequency range | 48~63Hz |
Output current total harmonic distortion | THDIAC <5% |
AC Phase | <0.5% |
Isolating protection | VAC;f AC |
Output short circuit protection | Current-limiting |
Show | LED mode power instruction voltage instruction |
AC frequency instruction over-voltage instruction | |
Communication way | 60KHz modulation,power line carrier-current communication |
Standby Power | <1W |
Night Power | <1W |
Ambient temperature range | -25 ºc~60ºc |
Humidity | 0~100%(Indoor Type Design) |
Waterproof | IP65 |
Electromagnetic Compatibility | EN50081.part1 EN50082.part1 |
Power System Disturbance | EN61000-3-2 EN62109 |
Network test | DIN VDE 1026 UL1741 |
No customer reviews for the moment.