Brak produktów
Podane ceny są cenami brutto
Ostatnio przeglądane
Wyprzedaż!!!! Gwarancja 30 dni!!!...
SOLSTE-060
Nowy produkt
Wyprzedaż!!!! Gwarancja 30 dni!!!
Kontroler ładowania w instalacjach solarnych do instalacji w ścianie, 12V/24V 10A
7 Przedmiot Przedmioty
Ostatnie egzemplarze!
Data dostępności:
Wyprzedaż!!!! Gwarancja 30 dni!!!
Dane techniczne
12V/24V - automatyczne rozpoznawanie
Wysoko efektywne kontrolery ładowania z serii PWM co efektywnie zwiększa żywotność baterii oraz poprawia wydajnościsystemu solarnego.
Wykorzystanie MOSFET jako przełącznik elektroniczny, bez mechanicznego przełącznika
Obsługa różnych typów akumulatorów:,
Możliwośc wprowadzenia kompensacji temperaturowej, poprawia to właściwe parametry ładowania i rozładowania baterii.
Elektroniczne zabezpieczenia: przegrzania, przeładowania, nadmiernemu rozładowaniu,przeciążenia i zwarcia.
Electrical Parameters
Description | Parameter |
Nominal System Voltage | 12 / 24VDC Auto work |
Battery Voltage Range | 6-36V |
Rated Battery Current | LS1024S 10A LS1524S 15A LS2024S 20A |
Charge Circuit Voltage Drop | ≤0.26V |
Discharge Circuit Voltage Drop | ≤0.15V |
Self-consumption | ≤6mA |
Temperature Compensation Coefficient
Description | Parameter |
Temperature Compensation Coefficient(TEMPCO)* | -30mV/℃/12V 25℃ ref |
* Compensation of equalize, boost, float and boost reconnect voltage
Battery Voltage Parameters (temperature at 25℃)
Charging Parameters / Paremaetry ładowania akumulatorów | |||
Battery charging setting | Gel / Żelowy | Sealed/ | Flooded/ mokre |
Over Voltage Disconnect Voltage Zabezpieczenie napięciowe | 16V; x2/24V | 16V; x2/24V | 16V; x2/24V |
Charging Limit Voltage | 15.5V;x2/24V | 15.5V;x2/24V | 15.5V;x2/24V |
Equalize Charging Voltage | ----- | 14.6V;x2/24V | 14.8V;x2/24V |
Boost Charging Voltage | 14.2V;x2/24V | 14.4V;x2/24V | 14.6V;x2/24V |
Float Charging Voltage | 13.8V;x2/24V | 13.8V;x2/24V | 13.8V;x2/24V |
Boost Reconnect Charging Voltage | 13.2V;x2/24V | 13.2V;x2/24V | 13.2V;x2/24V |
Low Voltage Reconnect Voltage | 12.6V;x2/24V | 12.6V;x2/24V | 12.6V;x2/24V |
Under voltage warning reconnect voltage | 12.2V;x2/24V | 12.2V;x2/24V | 12.2V;x2/24V |
Under Voltage Warning Voltage | 12V; x2/24V | 12V; x2/24V | 12V; x2/24V |
Low Voltage Disconnect Voltage | 11.1V;x2/24V | 11.1V;x2/24V | 11.1V;x2/24V |
Discharging Limit Voltage | 10.8V;x2/24V | 10.8V;x2/24V | 10.8V;x2/24V |
Equalize duration | ----- | 2 hours | 2 hours |
Boost duration | 2 hours | 2 hours | 2 hours |
Environmental parameters:
Environmental parameters | Parameter |
Working temperature Temperatura środowiska pracy | -35℃ to +55℃ |
Storage temperature temperatura składowania | -35℃to +80℃ |
Humidity Wilgotność | 10%-90% NC |
Enclosure Klasa szczelności | IP30 |